Here is a running total of statistics on our show.
Total Birds
747 birdsExhibitor States
| State | Total |
|---|---|
| California | 4 |
| Idaho | 35 |
| Montana | 3 |
| Nevada | 1 |
| Oregon | 6 |
| Utah | 6 |
| Washington | 9 |
Sale Cages
21 cagesBy Show
| Show | Total |
|---|---|
| Double Show | 696 |
| ASA Tabletop Show | 65 |
By Type
| Type | Total |
|---|---|
| Bantam | 394 |
| Guinea | 10 |
| Large Fowl | 133 |
| Turkey | 24 |
| Waterfowl (Bantam Duck) | 60 |
| Waterfowl (Non-Bantam) | 75 |
| Grand Total | 696 |
By Class
| Type | Class | Total |
|---|---|---|
| Bantam | Modern Game Class | 18 |
| Bantam | Game Class | 55 |
| Bantam | SCCL | 62 |
| Bantam | RCCL | 102 |
| Bantam | AOCCL | 9 |
| Bantam | Feather Leg | 148 |
| Large Fowl | American | 38 |
| Large Fowl | Asiatic | 17 |
| Large Fowl | English | 21 |
| Large Fowl | Mediterranean | 14 |
| Large Fowl | Continental | 24 |
| Large Fowl | AOSB | 19 |
| Waterfowl | Bantam Duck | 60 |
| Waterfowl | Light Duck | 29 |
| Waterfowl | Medium Duck | 8 |
| Waterfowl | Heavy Duck | 28 |
| Waterfowl | Medium Goose | 8 |
| Waterfowl | NSV | 2 |
| Guinea | Guinea | 10 |
| Turkey | Turkey | 24 |
| Grand Total | 696 | |
By Breed
Large Fowl
| Breed | Variety | Total |
|---|---|---|
| Ameraucana | Brown Red | 1 |
| Brahma | Light | 7 |
| Chantecler | Partridge | 1 |
| Chantecler | White | 1 |
| Cochin | Black | 1 |
| Cochin | White | 7 |
| Faverolles | Salmon | 2 |
| Hamburg | Black | 3 |
| Hamburg | Silver Spangled | 2 |
| Houdan | Mottled | 3 |
| Langshan | Black | 2 |
| Legbar | Blue | 1 |
| Leghorn | Single Comb Light Brown | 2 |
| Leghorn | Single Comb Silver | 2 |
| Leghorn | Single Comb White | 2 |
| Marans | Black Copper | 4 |
| Minorca | Single Comb Black | 1 |
| Minorca | Single Comb White | 1 |
| Orpington | Buff | 21 |
| Plymouth Rock | Barred | 5 |
| Rhode Island Red | Single Comb | 3 |
| Rhode Island White | Rose Comb | 3 |
| Russian Orloff | Spangled | 6 |
| Spanish | White Faced Black | 6 |
| Sultan | White | 6 |
| Sumatra | Black | 2 |
| Wyandotte | Columbian | 6 |
| Wyandotte | White | 19 |
| Grand Total | 120 | |
Bantam
| Breed | Variety | Total |
|---|---|---|
| American Game | Black | 2 |
| American Serama | Blue | 3 |
| American Serama | Exchequer | 5 |
| American Serama | White | 8 |
| Barnevelder | Double Laced | 2 |
| Belgian Bearded d'Uccle | Blue | 1 |
| Belgian Bearded d'Uccle | Golden Neck | 4 |
| Belgian Bearded d'Uccle | Mille Fleur | 23 |
| Belgian Bearded d'Uccle | Mottled | 1 |
| Belgian Bearded d'Uccle | Porcelain | 9 |
| Brahma | Buff | 9 |
| Brahma | Dark | 1 |
| Brahma | Light | 6 |
| Cochin | Birchen | 1 |
| Cochin | Black | 20 |
| Cochin | Blue | 4 |
| Cochin | Bobtail | 1 |
| Cochin | Partridge | 3 |
| Cochin | Red | 4 |
| Cochin | White | 4 |
| Cornish | Blue Laced Red | 2 |
| Cornish | Dark | 1 |
| Cornish | White Laced Red | 1 |
| Hamburg | Silver Spangled | 1 |
| Japanese | Black | 2 |
| Japanese | Mottled | 2 |
| Leghorn | Light Brown | 4 |
| Leghorn | White | 16 |
| Marans | Black Copper | 1 |
| Modern Game | Birchen | 2 |
| Modern Game | Black | 1 |
| Modern Game | Blue | 5 |
| Modern Game | Brown Red | 1 |
| Modern Game | Lemon Blue | 3 |
| Modern Game | Red Pyle | 1 |
| Modern Game | Silver Blue | 1 |
| Modern Game | Splash | 3 |
| Modern Game | Wheaten | 1 |
| Old English Game | Black | 13 |
| Old English Game | Black Breasted Red | 6 |
| Old English Game | Brown Red | 3 |
| Old English Game | Crele | 7 |
| Old English Game | Cuckoo | 2 |
| Old English Game | Ginger Red | 1 |
| Old English Game | Silver Duckwing | 14 |
| Old English Game | Wheaten | 2 |
| Old English Game | White | 5 |
| Plymouth Rock | Barred | 6 |
| Plymouth Rock | White | 4 |
| Polish | Non-Bearded White Crested Black | 3 |
| Rhode Island Red | Single Comb | 5 |
| Rosecomb | Black | 10 |
| Sebright | Golden | 17 |
| Sebright | Silver | 5 |
| Silkie | Bearded Black | 17 |
| Silkie | Bearded Blue | 1 |
| Silkie | Bearded Buff | 3 |
| Silkie | Bearded Chocolate | 1 |
| Silkie | Bearded Paint | 3 |
| Silkie | Bearded Partridge | 3 |
| Silkie | Bearded Splash | 5 |
| Silkie | Bearded White | 19 |
| Silkie | Non-Bearded Partridge | 1 |
| Silkie | Non-Bearded White | 1 |
| Spanish | White Faced Black | 5 |
| Sultan | Black | 1 |
| Sultan | White | 1 |
| Sumatra | Black | 2 |
| Wyandotte | Black | 38 |
| Wyandotte | Partridge | 9 |
| Wyandotte | White | 22 |
| Grand Total | 394 | |
Waterfowl
| Breed | Variety | Total |
|---|---|---|
| Call | Blue Fawn | 8 |
| Call | Butterscotch | 2 |
| Call | Gray | 7 |
| Call | Pastel | 3 |
| Call | Snowy | 2 |
| Call | White | 22 |
| Cayuga | Black | 6 |
| Crested | White | 2 |
| East Indie | Black | 16 |
| Muscovy | Black | 2 |
| Pekin | White | 12 |
| Rouen | Gray | 6 |
| Runner | Penciled | 8 |
| Sebastopol | Gray Saddleback | 2 |
| Sebastopol | White | 8 |
| Grand Total | 106 | |
Guinea
| Breed | Variety | Total |
|---|---|---|
| Helmeted Guinea | Pearl | 10 |
| Grand Total | 10 | |
Turkey
| Breed | Variety | Total |
|---|---|---|
| Turkey | Black | 2 |
| Turkey | Bourbon Red | 4 |
| Turkey | Bronze | 10 |
| Turkey | Narragansett | 2 |
| Turkey | Royal Palm | 3 |
| Turkey | White Holland | 3 |
| Grand Total | 24 | |