Here is a running total of statistics on our show.
Total Birds
| Total |
|---|
| 1088 |
Exhibitor States
| State / Province | Total |
|---|---|
| Canada | |
| Alberta | 2 |
| United States | |
| California | 7 |
| Idaho | 53 |
| Montana | 6 |
| Nevada | 1 |
| Oregon | 7 |
| Utah | 7 |
| Washington | 15 |
| Wyoming | 4 |
| Grand Total | 102 |
Sale Cages
| Total |
|---|
| 28 |
Total Birds By Show
| Show | Total |
|---|---|
| Double Show | 961 |
| Junior | 183 |
| SCNA (tabletop only) | 108 |
| Backyard Beauty | 19 |
| Grand Total | 1088 |
Double Show By Type
| Type | Total |
|---|---|
| Bantam | 524 |
| Large Fowl | 204 |
| Waterfowl (Bantam Duck) | 121 |
| Waterfowl (Non-Bantam) | 112 |
| Grand Total | 961 |
Double Show By Class
| Type | Class | Total |
|---|---|---|
| Bantam | Modern Game Class | 40 |
| Bantam | Game Class | 90 |
| Bantam | SCCL | 112 |
| Bantam | RCCL | 110 |
| Bantam | AOCCL | 53 |
| Bantam | Feather Leg | 119 |
| Large Fowl | AOSV | 2 |
| Large Fowl | American | 62 |
| Large Fowl | Asiatic | 9 |
| Large Fowl | English | 32 |
| Large Fowl | Mediterranean | 28 |
| Large Fowl | Continental | 45 |
| Large Fowl | AOSB | 26 |
| Waterfowl | Bantam Duck | 121 |
| Waterfowl | Light Duck | 39 |
| Waterfowl | Medium Duck | 13 |
| Waterfowl | Heavy Duck | 35 |
| Waterfowl | Light Goose | 9 |
| Waterfowl | Medium Goose | 8 |
| Waterfowl | Heavy Goose | 8 |
| Grand Total | 961 | |
Double Show By Class (Juniors)
| Type | Class | Total |
|---|---|---|
| Bantam | Modern Game Class | 2 |
| Bantam | Game Class | 18 |
| Bantam | SCCL | 14 |
| Bantam | RCCL | 20 |
| Bantam | AOCCL | 3 |
| Bantam | Feather Leg | 26 |
| Large Fowl | American | 21 |
| Large Fowl | Asiatic | 3 |
| Large Fowl | English | 7 |
| Large Fowl | Mediterranean | 1 |
| Large Fowl | Continental | 1 |
| Large Fowl | AOSB | 10 |
| Waterfowl | Bantam Duck | 31 |
| Waterfowl | Light Duck | 23 |
| Waterfowl | Medium Duck | 3 |
| Grand Total | 183 | |
Double Show By Breed
Waterfowl
| Breed | Variety | Total |
|---|---|---|
| African | Brown | 4 |
| Appleyard | Silver | 1 |
| Call | Blue Bibbed | 2 |
| Call | Blue Fawn | 19 |
| Call | Butterscotch | 2 |
| Call | Gray | 17 |
| Call | Pastel | 8 |
| Call | Silver Appleyard | 2 |
| Call | Snowy | 12 |
| Call | White | 35 |
| Cayuga | Black | 12 |
| East Indie | Black | 22 |
| Egyptian | Brown | 4 |
| Embden | White | 4 |
| Mallard | Gray | 2 |
| Muscovy | Black | 4 |
| Muscovy | Chocolate | 1 |
| Muscovy | White | 1 |
| Pekin | White | 11 |
| Rouen | Gray | 9 |
| Runner | Gray | 12 |
| Runner | Penciled | 20 |
| Saxony | 8 | |
| Sebastopol | White | 8 |
| Swedish | Blue | 1 |
| Tufted Roman | White | 5 |
| Welsh Harlequin | 7 | |
| Grand Total | 233 | |
Bantam
| Breed | Variety | Total |
|---|---|---|
| Ameraucana | Black | 2 |
| Ameraucana | Ermine | 1 |
| Ameraucana | Splash | 4 |
| American Serama | Black | 4 |
| American Serama | Blue | 2 |
| American Serama | Exchequer | 7 |
| American Serama | Ginger Red | 1 |
| American Serama | Splash | 3 |
| American Serama | Wheaten | 3 |
| American Serama | White | 3 |
| Ancona | Single Comb | 2 |
| Barnevelder | Double Laced | 2 |
| Belgian Bearded d'Uccle | Mille Fleur | 18 |
| Belgian Bearded d'Uccle | Porcelain | 6 |
| Brahma | Buff | 1 |
| Brahma | Light | 6 |
| Buckeye | 5 | |
| Chantecler | White | 9 |
| Cochin | Black | 23 |
| Cochin | Blue | 3 |
| Cochin | Columbian | 2 |
| Cochin | White | 4 |
| Cornish | Dark | 13 |
| Cornish | Jubilee | 3 |
| Cornish | White | 1 |
| Dominique | 1 | |
| Houdan | Mottled | 1 |
| Japanese | Black | 3 |
| Japanese | Black Tailed White | 3 |
| La Flèche | Black | 1 |
| Langshan | Black | 5 |
| Leghorn | Buff | 7 |
| Leghorn | Dark Brown | 9 |
| Leghorn | Light Brown | 4 |
| Leghorn | White | 29 |
| Marans | Black Copper | 3 |
| Modern Game | Birchen | 8 |
| Modern Game | Black Breasted Red | 1 |
| Modern Game | Blue | 7 |
| Modern Game | Brown Red | 3 |
| Modern Game | Lemon Blue | 1 |
| Modern Game | Red Pyle | 12 |
| Modern Game | Silver Blue | 5 |
| Modern Game | Splash | 3 |
| Naked Neck | Black | 3 |
| Naked Neck | White | 4 |
| New Hampshire | 1 | |
| Old English Game | Black | 17 |
| Old English Game | Black Breasted Red | 15 |
| Old English Game | Blue Brassy Back | 2 |
| Old English Game | Blue Breasted Red | 2 |
| Old English Game | Blue Silver Duckwing | 6 |
| Old English Game | Blue Wheaten | 1 |
| Old English Game | Brassy Back | 4 |
| Old English Game | Brown Red | 2 |
| Old English Game | Crele | 19 |
| Old English Game | Ginger Red | 1 |
| Old English Game | Mille Fleur | 1 |
| Old English Game | Silver Duckwing | 14 |
| Old English Game | Wheaten | 4 |
| Old English Game | White | 2 |
| Plymouth Rock | Barred | 3 |
| Plymouth Rock | White | 7 |
| Polish | Bearded Blue | 1 |
| Polish | Bearded White Crested Black | 2 |
| Polish | Non-Bearded White Crested Black | 10 |
| Rhode Island Red | Rose Comb | 6 |
| Rhode Island Red | Single Comb | 10 |
| Rosecomb | Black | 19 |
| Rosecomb | Blue | 4 |
| Rosecomb | Splash | 1 |
| Sebright | Silver | 1 |
| Silkie | Bearded Black | 13 |
| Silkie | Bearded Blue | 3 |
| Silkie | Bearded Buff | 3 |
| Silkie | Bearded Partridge | 1 |
| Silkie | Bearded Self Blue | 1 |
| Silkie | Bearded Splash | 6 |
| Silkie | Bearded White | 18 |
| Silkie | Bearded White Naked Neck | 1 |
| Spanish | White Faced Black | 6 |
| Sultan | Black | 1 |
| Sultan | White | 1 |
| Sussex | Speckled | 1 |
| Watermaal | Quail | 2 |
| Wyandotte | Black | 39 |
| Wyandotte | Partridge | 8 |
| Wyandotte | White | 24 |
| Grand Total | 524 | |
Large Fowl
| Breed | Variety | Total |
|---|---|---|
| Ameraucana | Black | 5 |
| Ameraucana | Blue | 9 |
| Ameraucana | Splash | 2 |
| Andalusian | Blue | 1 |
| Aseel | Black Breasted Red | 2 |
| Aseel | Dark | 1 |
| Aseel | Wheaten | 2 |
| Australorp | Black | 1 |
| Ayam Cemani | 1 | |
| Barnevelder | 4 | |
| Brahma | Light | 1 |
| Chantecler | White | 3 |
| Cochin | Black | 1 |
| Cochin | White | 2 |
| Hamburg | Black | 3 |
| Hamburg | Silver Spangled | 5 |
| Houdan | Mottled | 3 |
| Java | Black | 15 |
| Langshan | Black | 3 |
| Langshan | Blue | 2 |
| Leghorn | Single Comb Light Brown | 4 |
| Leghorn | Single Comb Silver | 3 |
| Leghorn | Single Comb White | 3 |
| Marans | Black Copper | 16 |
| Marans | Blue Copper | 6 |
| Marans | Splash Copper | 2 |
| Minorca | Single Comb Black | 1 |
| Minorca | Single Comb White | 2 |
| Orpington | Buff | 22 |
| Orpington | White | 2 |
| Plymouth Rock | Barred | 4 |
| Plymouth Rock | White | 2 |
| Polish | Non-Bearded Black Crested White | 1 |
| Polish | Non-Bearded Silver | 1 |
| Rhode Island Red | Rose Comb | 2 |
| Rhode Island Red | Single Comb | 1 |
| Rhode Island White | Rose Comb | 4 |
| Spanish | White Faced Black | 14 |
| Sultan | White | 2 |
| Sumatra | Black | 2 |
| Sussex | Light | 2 |
| Sussex | Red | 5 |
| Welsummer | 4 | |
| Whiting True Blue | 2 | |
| Wyandotte | Blue Laced Red | 1 |
| Wyandotte | Columbian | 4 |
| Wyandotte | Golden Laced | 2 |
| Wyandotte | White | 24 |
| Grand Total | 204 | |